Sprint (male) Masters

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Run #R
1 Lee Bennett 1:10:21 0:14:19 2 0:01:46 1 0:15:46 0:15:55 0:31:41 1 0:01:11 2 0:21:27 1
2 Paul Crooks 1:16:44 0:14:02 1 0:02:29 3 0:17:34 0:18:05 0:35:39 2 0:01:15 4 0:23:22 3
3 Stephane Cambier 1:21:04 0:17:35 5 0:02:47 6 0:17:59 0:18:29 0:36:28 4 0:01:45 7 0:22:32 2
4 Edgardo Lemus 1:23:11 0:15:21 3 0:02:35 4 0:17:57 0:19:14 0:37:11 5 0:01:39 6 0:26:27 9
5 James Papworth 1:25:41 0:16:49 4 0:02:42 5 0:19:50 0:20:46 0:40:36 10 0:01:47 9 0:23:49 4
6 Sylvain Da Silva 1:27:34 0:18:05 7 0:03:29 8 0:19:28 0:19:50 0:39:17 8 0:02:14 10 0:24:30 5
7 Adrian Joseph Farrales 1:27:44 0:22:22 15 0:02:15 2 0:17:56 0:18:06 0:36:02 3 0:00:59 1 0:26:08 8
8 Neville Koen 1:28:40 0:17:57 6 0:04:04 11 0:20:15 0:19:59 0:40:13 9 0:01:47 8 0:24:41 6
9 Salmeen Alhelabi 1:36:06 0:19:32 11 0:03:18 7 0:18:57 0:19:35 0:38:32 6 0:02:26 12 0:32:22 12
10 Hisham Rustom 1:37:16 0:21:52 13 0:03:37 9 0:19:17 0:19:46 0:39:02 7 0:02:40 14 0:30:07 11
11 Rafaqat Ali 1:39:27 0:23:49 16 0:05:06 15 0:21:29 0:21:52 0:43:21 12 0:01:14 3 0:25:59 7
12 James Bennett 1:44:22 0:18:47 9 0:05:00 14 0:20:43 0:21:34 0:42:16 11 0:02:52 15 0:35:29 13
13 Mensur Peljto 1:46:14 0:21:20 12 0:04:37 13 0:23:51 0:25:04 0:48:54 16 0:01:23 5 0:30:02 10
14 Saoud Almarri 1:46:52 0:18:34 8 0:03:47 10 0:21:44 0:22:24 0:44:07 13 0:02:25 11 0:38:02 15
15 Herve Perrin 1:51:42 0:19:06 10 0:04:25 12 0:21:28 0:23:45 0:45:12 15 0:03:33 16 0:39:28 16
16 Mohamed Korany 1:53:07 0:22:20 14 0:05:11 16 0:22:48 0:22:12 0:45:00 14 0:02:37 13 0:38:01 14
17 Alistair Justice
18 Mathieu Faget

Sprint (male) Open

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Run #R
1 Ethan Bennett 0:58:45 0:12:06 1 0:01:32 2 0:15:28 0:16:19 0:31:47 1 0:00:50 2 0:12:33 1
2 William Kilshaw 1:07:39 0:12:40 2 0:01:19 1 0:16:38 0:16:53 0:33:30 2 0:00:47 1 0:19:25 3
3 Essa Al-Maadeed 1:13:53 0:15:32 3 0:01:47 3 0:16:43 0:16:48 0:33:31 3 0:01:07 4 0:21:57 5
4 Sean McAuliffe 1:20:03 0:16:31 5 0:02:54 7 0:19:44 0:20:04 0:39:48 9 0:01:36 6 0:19:16 2
5 Faisal Zaman 1:20:19 0:17:52 7 0:02:42 5 0:17:19 0:17:38 0:34:56 4 0:01:22 5 0:23:28 6
6 Baptiste Jeanson 1:22:38 0:18:21 10 0:02:58 8 0:19:46 0:18:55 0:38:41 6 0:01:37 7 0:21:04 4
7 Muaath Yousef 1:25:25 0:18:06 9 0:02:45 6 0:18:29 0:19:31 0:37:59 5 0:01:56 9 0:24:41 8
8 Abdulla Al-Menhali 1:27:18 0:15:40 4 0:04:44 14 0:19:40 0:19:58 0:39:38 8 0:02:33 13 0:24:45 9
9 Henno van Niekerk 1:29:11 0:19:50 12 0:03:21 11 0:19:53 0:20:23 0:40:16 10 0:01:07 3 0:24:39 7
10 Hatem Elsafty 1:29:51 0:16:36 6 0:02:18 4 0:19:06 0:19:37 0:38:42 7 0:01:40 8 0:30:37 12
11 Rafael Garcia Martinez 1:33:40 0:19:38 11 0:03:20 10 0:21:02 0:22:19 0:43:21 14 0:02:03 10 0:25:21 10
12 Jetendra Bachani 1:39:27 0:22:10 13 0:04:03 13 0:19:44 0:20:40 0:40:23 11 0:03:12 14 0:29:40 11
13 Mohammed Al Suwaidi 1:42:50 0:17:59 8 0:03:09 9 0:20:58 0:20:14 0:41:12 12 0:02:23 11 0:38:09 14
14 Lorfel Ian Dela Peña 1:54:02 0:28:54 14 0:03:36 12 0:21:01 0:21:00 0:42:01 13 0:02:28 12 0:37:05 13
15 Saad Al-Mohannadi
16 Simon David Cockbill

Sprint (female) Masters

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Run #R
1 Elizabeth Dunne 1:18:56 0:16:48 2 0:01:45 1 0:17:11 0:17:16 0:34:26 1 0:01:16 1 0:24:43 1
2 Woo Allen 1:28:01 0:15:57 1 0:02:21 2 0:20:41 0:20:53 0:41:34 2 0:01:28 2 0:26:43 2
3 Katrina Southwood 1:41:38 0:19:49 3 0:02:55 3 0:20:29 0:21:26 0:41:55 3 0:01:39 3 0:35:22 4
4 Noraini Aliash 1:54:54 0:27:52 4 0:03:11 4 0:24:34 0:23:51 0:48:25 4 0:02:05 4 0:33:23 3

Sprint (female) Open

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Run #R
1 Ailsa Cameron 1:21:57 0:14:27 1 0:01:59 1 0:18:53 0:19:30 0:38:22 1 0:01:02 1 0:26:09 1
2 Kelli Grondahl 1:31:27 0:16:47 3 0:04:40 4 0:20:05 0:20:53 0:40:58 2 0:02:21 4 0:26:43 2
3 Karien Brand 1:40:42 0:16:44 2 0:02:57 2 0:22:29 0:22:55 0:45:24 3 0:01:53 2 0:33:46 4
4 Samia Brossault 1:48:13 0:18:18 4 0:03:12 3 0:25:42 0:26:45 0:52:27 4 0:01:58 3 0:32:19 3

Sprint Team Relay (male) Open

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Run #R
1 Team Humanties 1:14:02 0:12:59 1 0:01:15 1 0:17:49 0:18:20 0:36:08 1 0:00:55 2 0:22:47 1
2 Team Lion 1:33:37 0:15:11 2 0:01:16 2 0:19:19 0:20:47 0:40:05 3 0:00:45 1 0:36:22 4
3 Team MahmoudAhmed 1:34:11 0:23:17 5 0:01:21 3 0:20:41 0:20:01 0:40:41 4 0:02:32 5 0:26:22 2
4 Team SAMA 1:39:36 0:22:33 4 0:01:28 4 0:18:43 0:19:49 0:38:31 2 0:01:31 4 0:35:35 3
5 Team Pharaohs 2:02:46 0:22:15 3 0:02:48 5 0:23:42 0:23:53 0:47:34 5 0:01:14 3 0:48:56 5